Week 16. Workbook introduction to multilevel data

Written by Rob Davies

Week 16 Multilevel data workbook overview

Welcome to your overview of the work we will do together in Week 16.

We are going to learn about a method or approach that is essential in modern data analysis: multilevel modeling.

We are going to invest the next few weeks in working on this approach.

We are going to do this because multilevel modeling is a very powerful and very flexible technique, and because you will learn best if you take the time to build up and deepen your understanding step-by-step.

Targets

Our learning objectives include the development of key concepts and skills.

  1. concepts – how data can have multilevel structures and what this requires in models
  2. skills – where skills comprise the capacity to:
  • use visualization to examine observations within groups
  • run linear models over all data and within each class
  • use the lmer() function to fit models of multilevel data

We are just getting started this week. Our plan will be to build depth and breadth in understanding as we progress over the next few weeks.

Learning resources

You will see, next, the lectures we share to explain the concepts you will learn about, and the practical data analysis skills you will develop. Then you will see information about the practical materials you can use to build and practise your skills.

Every week, you will learn best if you first watch the lectures then do the practical exercises.

Linked resources

To help your learning, you can read about the ideas and the practical coding required for analyses in the chapters I wrote for this course.

The chapter: Conceptual introduction to multilevel data

Lectures

The lecture materials for this week are presented in three short parts.

Click on a link and your browser should open a tab showing the Panopto video for the lecture part.

  1. Part 1 (17 minutes) Multilevel data: What do we mean when we talk about multilevel structured data and why it matters.
  1. Part 2 (13 minutes): Getting started in learning, working with an example from education, children clustered in classes, analyzing data using linear models, seeing the differences between different classes.
  1. Part 3 (13 minutes): Doing multilevel models in practice, coding models using lmer(), a first look at analysis results.

Lecture slides

Download the lecture slides

The slides presented in the videos can be downloaded here:

The high resolution version is the version delivered for the lecture recordings. Because the images are produced to be high resolution, the file size is quite big (4 MB) so, to make the slides easier to download, I produced low resolution versions: 1pp and 6pp. These should be easier to download and print out if that is what you want to do.

Practical materials: data and R-Studio

We will be working with data taken from a study on education outcomes in Brazilian children, reported by Golino & Gomes (2014).

You can read more about these data in Conceptual introduction to multilevel data.

Important

Get the data: get the data file and the .R script you can use to do the exercises that will support your learning.

  • You can download the files folder for this chapter by clicking on the link 01-multilevel.zip.

The practical materials folder includes:

  • BAFACALO_DATASET.RData
  • 402-01-multilevel-workbook.R the workbook you can use to do the practical exercises.

The data file is in the .RData format: .RData is R’s own file format so the code you use to load and access the data for analysis is a bit simpler than you are used to, as we will see.

Important

You can access the sign-in page for R-Studio Server here

Practical materials guide

Here, our learning targets are:

  • concepts: multilevel data and multilevel modeling
  • skills: visualization – examine overall and within-class trends
  • skills: run linear models over all data – and within each class
  • skills: use the lmer() function to fit models of multilevel data

The aims of the practical work are to:

  • Get practice running the code so that you can reproduce the figures and results from the lecture and in the book chapter.
  • Exercise skills by varying code – changing variables, changing options – so that you can see how the code works.
  • Use the opportunity to reflect on and evaluate results – so that we can support growth in development of understanding of main ideas.

The practical exercises

Now you will progress through a series of tasks, and challenges, to aid your learning.

Warning

We will work with the data file:

  • AFACALO_DATASET.RData

We again split the steps into into parts, tasks and questions.

We are going to work through the following workflow steps: each step is labelled as a practical part.

  1. Set-up
  2. Load the data
  3. Inspect the data
  4. Visualize relationships
  5. Analyze relationships using linear models
  6. Visualize relationships for each class
  7. Mixed-effects analysis
  8. Optional exercises: extensions

In the following, we will guide you through the tasks and questions step by step.

Important

An answers version of the workbook will be revealed after the practical class.

Practical Part 1: Set-up

To begin, we set up our environment in R.

Practical Task 1 – Run code to load relevant libraries

Use the library() function to make the functions we need available to you.

library(broom)
library(gridExtra)
library(lme4)
Loading required package: Matrix
Warning: package 'Matrix' was built under R version 4.1.1
library(tidyverse)
Warning: package 'tidyr' was built under R version 4.1.1
Warning: package 'purrr' was built under R version 4.1.1
Warning: package 'stringr' was built under R version 4.1.1
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.4
✔ forcats   1.0.0     ✔ stringr   1.5.0
✔ ggplot2   3.5.1     ✔ tibble    3.2.1
✔ lubridate 1.9.2     ✔ tidyr     1.3.0
✔ purrr     1.0.1     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::combine() masks gridExtra::combine()
✖ tidyr::expand()  masks Matrix::expand()
✖ dplyr::filter()  masks stats::filter()
✖ dplyr::lag()     masks stats::lag()
✖ tidyr::pack()    masks Matrix::pack()
✖ tidyr::unpack()  masks Matrix::unpack()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors

Practical Part 2: Load the data

Practical Task 2 – Read in the data file we will be using

The data file is called:

  • BAFACALO_DATASET.RData

Use the load() function to read the data files into R:

load("BAFACALO_DATASET.RData")

Get summary statistics to inspect what you have got.

summary(BAFACALO_DATASET)
 participant_id   scholarity_father scholarity_mother household_income
 Min.   :  1.00   Min.   :0.000     Min.   :0.000     Min.   :1.000   
 1st Qu.: 73.75   1st Qu.:1.000     1st Qu.:1.000     1st Qu.:1.000   
 Median :146.50   Median :2.000     Median :2.000     Median :2.000   
 Mean   :146.50   Mean   :1.838     Mean   :1.879     Mean   :1.663   
 3rd Qu.:219.25   3rd Qu.:2.000     3rd Qu.:3.000     3rd Qu.:2.000   
 Max.   :292.00   Max.   :3.000     Max.   :3.000     Max.   :3.000   
                  NA's   :20        NA's   :19        NA's   :19      
  class_number previous_school_type      sex              age       
 M11    : 21   Min.   :2            Min.   :0.0000   Min.   :14.00  
 M15    : 20   1st Qu.:2            1st Qu.:0.0000   1st Qu.:15.00  
 M14    : 19   Median :2            Median :1.0000   Median :16.00  
 M36    : 19   Mean   :2            Mean   :0.5348   Mean   :15.71  
 M18    : 18   3rd Qu.:2            3rd Qu.:1.0000   3rd Qu.:16.00  
 (Other):133   Max.   :2            Max.   :1.0000   Max.   :20.00  
 NA's   : 62   NA's   :62           NA's   :62       NA's   :83     
     VZi01            VZi02            VZi03            VZi04       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.9308   Mean   :0.9062   Mean   :0.8252   Mean   :0.9158  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :3        NA's   :4        NA's   :6        NA's   :7       
     VZi05            VZi06            VZi07            VZi08       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.8576   Mean   :0.9094   Mean   :0.5445   Mean   :0.8362  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :4        NA's   :5        NA's   :11       NA's   :5       
     VZi09            VZi10            VZi11            VZi12       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.8403   Mean   :0.9303   Mean   :0.8433   Mean   :0.9041  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :4        NA's   :5        NA's   :24       NA's   :21      
     VZi13            VZi14            VZi15            VZi16       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :0.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.4749   Mean   :0.5039   Mean   :0.8593   Mean   :0.9032  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :33       NA's   :38       NA's   :29       NA's   :44      
     VZi17            VZi18           VZi19            VZi20       
 Min.   :0.0000   Min.   :0.000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.000   1st Qu.:1.0000   1st Qu.:0.0000  
 Median :1.0000   Median :1.000   Median :1.0000   Median :1.0000  
 Mean   :0.7207   Mean   :0.902   Mean   :0.9422   Mean   :0.6911  
 3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.000   Max.   :1.0000   Max.   :1.0000  
 NA's   :45       NA's   :47      NA's   :50       NA's   :46      
     VZi21            VZi22            VZi23            VZi24       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7811   Mean   :0.9412   Mean   :0.7788   Mean   :0.9021  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :59       NA's   :54       NA's   :66       NA's   :57      
     VZi25            VZi26            VZi27            VZi28       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.9788   Mean   :0.8426   Mean   :0.7944   Mean   :0.9673  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :56       NA's   :76       NA's   :78       NA's   :78      
     VZi29            VZi30            CFi01            CFi02       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.8841   Mean   :0.8889   Mean   :0.8694   Mean   :0.9021  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :85       NA's   :76       NA's   :1        NA's   :6       
     CFi03            CFi04            CFi05            CFi06      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.000  
 Mean   :0.8905   Mean   :0.8298   Mean   :0.6629   Mean   :0.747  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
 NA's   :9        NA's   :10       NA's   :28       NA's   :39     
     CFi07            CFi08            CFi09            CFi10       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7234   Mean   :0.7696   Mean   :0.9072   Mean   :0.8397  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :57       NA's   :62       NA's   :1        NA's   :5       
     CFi11            CFi12            CFi13            CFi14       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.9537   Mean   :0.5933   Mean   :0.6877   Mean   :0.9733  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :11       NA's   :24       NA's   :23       NA's   :30      
     CFi15            CFi16            CFi17            CFi18       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7406   Mean   :0.8455   Mean   :0.6926   Mean   :0.9683  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :53       NA's   :59       NA's   :9        NA's   :8       
     CFi19            CFi20            CFi21            CFi22       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7782   Mean   :0.5927   Mean   :0.7546   Mean   :0.7683  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :17       NA's   :17       NA's   :23       NA's   :46      
     CFi23            CFi24            CFi25            CFi26       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7956   Mean   :0.6453   Mean   :0.8662   Mean   :0.8794  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :67       NA's   :58       NA's   :8        NA's   :10      
     CFi27            CFi28            CFi29            CFi30      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.000  
 Mean   :0.7319   Mean   :0.6444   Mean   :0.6279   Mean   :0.753  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
 NA's   :16       NA's   :22       NA's   :34       NA's   :45     
     CFi31            CFi32            V1i01          V1i02       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.00   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.75   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :1.00   Median :1.0000  
 Mean   :0.7902   Mean   :0.7061   Mean   :0.75   Mean   :0.6667  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.00   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.00   Max.   :1.0000  
 NA's   :68       NA's   :64                      NA's   :40      
     V1i03            V1i04            V1i05            V1i06       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.6329   Mean   :0.5548   Mean   :0.9821   Mean   :0.6667  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :85       NA's   :146      NA's   :13       NA's   :175     
     V1i07            V1i08            V1i09            V1i10      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000  
 Median :1.0000   Median :0.0000   Median :0.0000   Median :1.000  
 Mean   :0.6371   Mean   :0.4663   Mean   :0.4351   Mean   :0.668  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
 NA's   :168      NA's   :84       NA's   :138      NA's   :51     
     V1i11            V1i12            V1i13            V1i14      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.000  
 Median :0.0000   Median :0.0000   Median :0.0000   Median :1.000  
 Mean   :0.4675   Mean   :0.4074   Mean   :0.3582   Mean   :0.964  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
 NA's   :138      NA's   :130      NA's   :225      NA's   :14     
     V1i15            V1i16            V1i17           V1i18      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.000   1st Qu.:0.000  
 Median :1.0000   Median :0.0000   Median :1.000   Median :1.000  
 Mean   :0.9819   Mean   :0.3636   Mean   :0.799   Mean   :0.659  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.000  
 NA's   :15       NA's   :215      NA's   :88      NA's   :75     
     V1i19            V1i20            V1i21           V1i22       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
 Median :1.0000   Median :0.0000   Median :0.000   Median :0.0000  
 Mean   :0.8473   Mean   :0.4466   Mean   :0.181   Mean   :0.0885  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:0.000   3rd Qu.:0.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
 NA's   :17       NA's   :189      NA's   :187     NA's   :66      
     V1i23            V1i24           V2i01            V2i02       
 Min.   :0.0000   Min.   :0.000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :1.0000   Median :1.000   Median :0.0000   Median :1.0000  
 Mean   :0.7012   Mean   :0.587   Mean   :0.4536   Mean   :0.7056  
 3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.000   Max.   :1.0000   Max.   :1.0000  
 NA's   :118      NA's   :200     NA's   :109      NA's   :95      
     V2i03            V2i04            V2i05            V2i06      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000  
 Median :1.0000   Median :0.0000   Median :0.0000   Median :0.000  
 Mean   :0.6078   Mean   :0.4796   Mean   :0.3387   Mean   :0.336  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
 NA's   :60       NA's   :194      NA's   :230      NA's   :167    
     V2i07            V2i08            V2i09            V2i10       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:0.0000  
 Median :0.0000   Median :1.0000   Median :1.0000   Median :0.0000  
 Mean   :0.3333   Mean   :0.7644   Mean   :0.8122   Mean   :0.3735  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :166      NA's   :101      NA's   :63       NA's   :209     
     V2i11            V2i12            V2i13            V2i14       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :1.0000   Median :0.0000   Median :1.0000   Median :1.0000  
 Mean   :0.6455   Mean   :0.3617   Mean   :0.5645   Mean   :0.6035  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :103      NA's   :104      NA's   :168      NA's   :65      
     V2i15            V2i16            V2i17            V2i18       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :0.0000   Median :0.0000   Median :0.0000   Median :1.0000  
 Mean   :0.2807   Mean   :0.4789   Mean   :0.2206   Mean   :0.7716  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :178      NA's   :221      NA's   :224      NA's   :130     
     V3i01            V3i02            V3i03            V3i04       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7717   Mean   :0.8007   Mean   :0.6917   Mean   :0.8783  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :16       NA's   :6        NA's   :39       NA's   :29      
     V3i05            V3i06            V3i07            V3i08       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :0.0000   Median :0.0000  
 Mean   :0.6637   Mean   :0.7143   Mean   :0.4083   Mean   :0.3417  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :69       NA's   :110      NA's   :172      NA's   :172     
     V3i09            V3i10            V3i11            V3i12       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000  
 Median :0.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.1497   Mean   :0.5728   Mean   :0.6528   Mean   :0.8421  
 3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :145      NA's   :189      NA's   :76       NA's   :64      
     V3i13            V3i14            V3i15            V3i16       
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :0.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.2333   Mean   :0.8537   Mean   :0.6475   Mean   :0.5361  
 3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :172      NA's   :169      NA's   :153      NA's   :29      
     V3i17            V3i18            MA1i01          MA1i02      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:1.000   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :1.000   Median :1.0000  
 Mean   :0.8112   Mean   :0.5151   Mean   :0.766   Mean   :0.7143  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
 NA's   :43       NA's   :94       NA's   :104     NA's   :117     
     MA1i03           MA1i04           MA1i05           MA1i06      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.7299   Mean   :0.7989   Mean   :0.7333   Mean   :0.6835  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :118      NA's   :103      NA's   :142      NA's   :134     
     MA1i07           MA1i08           MA1i09         MA1i10      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.00   Min.   :0.0000  
 1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:1.00   1st Qu.:0.0000  
 Median :1.0000   Median :1.0000   Median :1.00   Median :1.0000  
 Mean   :0.8133   Mean   :0.8589   Mean   :0.85   Mean   :0.6835  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.00   3rd Qu.:1.0000  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.00   Max.   :1.0000  
 NA's   :142      NA's   :51       NA's   :92     NA's   :153     
     MA1i11          MA1i12           MA1i13           MA1i14      
 Min.   :0.000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.000   1st Qu.:1.0000   1st Qu.:1.0000   1st Qu.:0.0000  
 Median :1.000   Median :1.0000   Median :1.0000   Median :1.0000  
 Mean   :0.698   Mean   :0.9123   Mean   :0.8664   Mean   :0.7321  
 3rd Qu.:1.000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
 Max.   :1.000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 NA's   :143     NA's   :64       NA's   :60       NA's   :124     
     MA1i15           MA2i01           MA2i02          MA2i03    
 Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.00  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:1.000   1st Qu.:1.00  
 Median :1.0000   Median :1.0000   Median :1.000   Median :1.00  
 Mean   :0.7429   Mean   :0.8374   Mean   :0.934   Mean   :0.88  
 3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.00  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.00  
 NA's   :117      NA's   :126      NA's   :80      NA's   :167   
     MA2i04           MA2i05           MA2i06           MA2i07      
